Canada Immigration Draws
Track Express Entry and provincial immigration draws, including invitation numbers, selection streams and minimum scores.
Latest draw date:
Latest Immigration Draw Results
| Date | Program | Draw / Stream | InvitationsInv. | Minimum ScoreScore |
|---|---|---|---|---|
| Express EntryEE | #370 · Canadian Experience ClassOfficial source | 1,000 | 534CRS | |
| Express EntryEE | #369 · Provincial Nominee ProgramOfficial source | 291 | 855CRS | |
| Express EntryEE | #368 · Trade occupations (Version 2)Official source | 1,250 | 505CRS | |
| Express EntryEE | #367 · Education occupations (Version 1)Official source | 2,500 | 462CRS | |
| Express EntryEE | #366 · Provincial Nominee ProgramOfficial source | 228 | 746CRS | |
| Express EntryEE | #365 · French language proficiency (Version 1)Official source | 4,500 | 446CRS | |
| Express EntryEE | #364 · Canadian Experience ClassOfficial source | 1,000 | 534CRS | |
| Express EntryEE | #363 · Provincial Nominee ProgramOfficial source | 249 | 772CRS | |
| Express EntryEE | #362 · Healthcare and social services occupations (Version 2)Official source | 2,500 | 470CRS | |
| Express EntryEE | #361 · Provincial Nominee ProgramOfficial source | 192 | 800CRS | |
| Express EntryEE | #360 · French language proficiency (Version 1)Official source | 2,500 | 481CRS | |
| Express EntryEE | #359 · Canadian Experience ClassOfficial source | 1,000 | 534CRS | |
| Express EntryEE | #358 · Provincial Nominee ProgramOfficial source | 225 | 739CRS | |
| Express EntryEE | #357 · Healthcare and social services occupations (Version 2)Official source | 4,000 | 475CRS | |
| Express EntryEE | #356 · Provincial Nominee ProgramOfficial source | 202 | 788CRS | |
| Express EntryEE | #355 · Canadian Experience ClassOfficial source | 3,000 | 518CRS | |
| Express EntryEE | #354 · Provincial Nominee ProgramOfficial source | 356 | 750CRS | |
| Express EntryEE | #353 · Canadian Experience ClassOfficial source | 3,000 | 521CRS | |
| Express EntryEE | #352 · Provincial Nominee ProgramOfficial source | 503 | 742CRS | |
| Express EntryEE | #351 · Canadian Experience ClassOfficial source | 3,000 | 529CRS |
EE = Express Entry; two-letter codes identify provinces and territories. Inv. = Invitations; — = Not disclosed.
Express Entry scores use the federal CRS. Provincial scores use the relevant program’s selection criteria and are not directly comparable. Provincial coverage includes recorded Maplevisa draws and is not an exhaustive historical archive. AIP and Quebec selections are identified separately where available.
Federal source: IRCC rounds of invitations. Provincial sources are provided in the linked news articles.