Canada Immigration Draws
Track Express Entry and provincial immigration draws, including invitation numbers, selection streams and minimum scores.
Latest draw date:
Latest Immigration Draw Results
| Date | Program | Draw / Stream | InvitationsInv. | Minimum ScoreScore |
|---|---|---|---|---|
| Express EntryEE | #430 · Skilled Military Recruits, 2026-Version 1Official source | 4 | 368CRS | |
| Express EntryEE | #429 · French-Language proficiency 2026-Version 2Official source | 5,000 | 399CRS | |
| Express EntryEE | #428 · Canadian Experience ClassOfficial source | 2,000 | 516CRS | |
| Express EntryEE | #427 · Provincial Nominee ProgramOfficial source | 511 | 744CRS | |
| Express EntryEE | #426 · Senior managers with Canadian Work Experience, 2026-Version 1Official source | 500 | 392CRS | |
| Express EntryEE | #425 · French-Language proficiency 2026-Version 2Official source | 5,000 | 420CRS | |
| Express EntryEE | #424 · Canadian Experience ClassOfficial source | 2,000 | 517CRS | |
| Express EntryEE | #423 · Provincial Nominee ProgramOfficial source | 534 | 708CRS | |
| Express EntryEE | #422 · Healthcare and Social Services Occupations, 2026-Version 3Official source | 4,000 | 475CRS | |
| Express EntryEE | #421 · Physicians with Canadian Work Experience, 2026-Version 1Official source | 271 | 223CRS | |
| Express EntryEE | #420 · Canadian Experience ClassOfficial source | 4,000 | 516CRS | |
| Express EntryEE | #419 · Provincial Nominee ProgramOfficial source | 955 | 730CRS | |
| Express EntryEE | #418 · French-Language proficiency 2026-Version 2Official source | 4,500 | 409CRS | |
| Express EntryEE | #417 · Canadian Experience ClassOfficial source | 3,000 | 518CRS | |
| Express EntryEE | #416 · Provincial Nominee ProgramOfficial source | 334 | 805CRS | |
| Express EntryEE | #415 · Provincial Nominee ProgramOfficial source | 380 | 798CRS | |
| Express EntryEE | #414 · French-Language proficiency 2026-Version 2Official source | 4,000 | 400CRS | |
| Express EntryEE | #413 · Canadian Experience ClassOfficial source | 2,000 | 514CRS | |
| Express EntryEE | #412 · Provincial Nominee ProgramOfficial source | 473 | 795CRS | |
| Express EntryEE | #411 · French-Language proficiency 2026-Version 2Official source | 4,000 | 419CRS |
EE = Express Entry; two-letter codes identify provinces and territories. Inv. = Invitations; — = Not disclosed.
Express Entry scores use the federal CRS. Provincial scores use the relevant program’s selection criteria and are not directly comparable. Provincial coverage includes recorded Maplevisa draws and is not an exhaustive historical archive. AIP and Quebec selections are identified separately where available.
Federal source: IRCC rounds of invitations. Provincial sources are provided in the linked news articles.