Canada Immigration Draws
Track Express Entry and provincial immigration draws, including invitation numbers, selection streams and minimum scores.
Latest draw date:
Latest Immigration Draw Results
| Date | Program | Draw / Stream | InvitationsInv. | Minimum ScoreScore |
|---|---|---|---|---|
| Express EntryEE | #89 · No Program SpecifiedOfficial source | 3,500 | 441CRS | |
| Express EntryEE | #88 · No Program SpecifiedOfficial source | 3,500 | 441CRS | |
| Express EntryEE | #87 · No Program SpecifiedOfficial source | 3,500 | 444CRS | |
| Express EntryEE | #86 · No Program SpecifiedOfficial source | 3,000 | 446CRS | |
| Express EntryEE | #85 · No Program SpecifiedOfficial source | 3,000 | 456CRS | |
| Express EntryEE | #84 · No Program SpecifiedOfficial source | 3,000 | 442CRS | |
| Express EntryEE | #83 · No Program SpecifiedOfficial source | 3,000 | 442CRS | |
| Express EntryEE | #82 · No Program SpecifiedOfficial source | 2,750 | 444CRS | |
| Express EntryEE | #81 · No Program SpecifiedOfficial source | 2,750 | 446CRS | |
| Express EntryEE | #80 · No Program SpecifiedOfficial source | 2,750 | 446CRS | |
| Express EntryEE | #79 · No Program SpecifiedOfficial source | 2,750 | 452CRS | |
| Express EntryEE | #78 · No Program SpecifiedOfficial source | 2,750 | 439CRS | |
| Express EntryEE | #77 · No Program SpecifiedOfficial source | 2,000 | 458CRS | |
| Express EntryEE | #76 · Federal Skilled TradesOfficial source | 505 | 241CRS | |
| Express EntryEE | #75 · Provincial Nominee ProgramOfficial source | 290 | 673CRS | |
| Express EntryEE | #74 · No Program SpecifiedOfficial source | 2,757 | 436CRS | |
| Express EntryEE | #73 · No Program SpecifiedOfficial source | 2,801 | 438CRS | |
| Express EntryEE | #72 · No Program SpecifiedOfficial source | 2,871 | 433CRS | |
| Express EntryEE | #71 · No Program SpecifiedOfficial source | 2,772 | 435CRS | |
| Express EntryEE | #70 · No Program SpecifiedOfficial source | 3,035 | 434CRS |
EE = Express Entry; two-letter codes identify provinces and territories. Inv. = Invitations; — = Not disclosed.
Express Entry scores use the federal CRS. Provincial scores use the relevant program’s selection criteria and are not directly comparable. Provincial coverage includes recorded Maplevisa draws and is not an exhaustive historical archive. AIP and Quebec selections are identified separately where available.
Federal source: IRCC rounds of invitations. Provincial sources are provided in the linked news articles.