Canada Immigration Draws
Track Express Entry and provincial immigration draws, including invitation numbers, selection streams and minimum scores.
Latest draw date:
Latest Immigration Draw Results
| Date | Program | Draw / Stream | InvitationsInv. | Minimum ScoreScore |
|---|---|---|---|---|
| Express EntryEE | #270 · French language proficiency (Version 1)Official source | 300 | 486CRS | |
| Express EntryEE | #269 · Provincial Nominee ProgramOfficial source | 1,548 | 776CRS | |
| Express EntryEE | #268 · No Program SpecifiedOfficial source | 3,725 | 500CRS | |
| Express EntryEE | #267 · Agriculture and agri-food occupations (Version 1)Official source | 600 | 354CRS | |
| Express EntryEE | #266 · French language proficiency (Version 1)Official source | 500 | 472CRS | |
| Express EntryEE | #265 · No Program SpecifiedOfficial source | 3,000 | 504CRS | |
| Express EntryEE | #264 · Transport occupations (Version 1)Official source | 1,000 | 435CRS | |
| Express EntryEE | #263 · No Program SpecifiedOfficial source | 3,200 | 531CRS | |
| Express EntryEE | #262 · No Program SpecifiedOfficial source | 4,300 | 496CRS | |
| Express EntryEE | #261 · Trade occupations (Version 1)Official source | 1,500 | 388CRS | |
| Express EntryEE | #260 · French language proficiency (Version 1)Official source | 800 | 435CRS | |
| Express EntryEE | #259 · No Program SpecifiedOfficial source | 2,000 | 517CRS | |
| Express EntryEE | #258 · French language proficiency (Version 1)Official source | 3,800 | 375CRS | |
| Express EntryEE | #257 · No Program SpecifiedOfficial source | 800 | 505CRS | |
| Express EntryEE | #256 · French language proficiency (Version 1)Official source | 2,300 | 439CRS | |
| Express EntryEE | #255 · Healthcare occupations (Version 1)Official source | 1,500 | 463CRS | |
| Express EntryEE | #254 · STEM occupations (Version 1)Official source | 500 | 486CRS | |
| Express EntryEE | #253 · No Program SpecifiedOfficial source | 700 | 511CRS | |
| Express EntryEE | #252 · Healthcare occupations (Version 1)Official source | 500 | 476CRS | |
| Express EntryEE | #251 · No Program SpecifiedOfficial source | 4,300 | 486CRS |
EE = Express Entry; two-letter codes identify provinces and territories. Inv. = Invitations; — = Not disclosed.
Express Entry scores use the federal CRS. Provincial scores use the relevant program’s selection criteria and are not directly comparable. Provincial coverage includes recorded Maplevisa draws and is not an exhaustive historical archive. AIP and Quebec selections are identified separately where available.
Federal source: IRCC rounds of invitations. Provincial sources are provided in the linked news articles.